Today, I noticed that images were taking more time to load than usual on apps using the TMDB API. So, I did a little digging and ran a traceroute from Sao Paulo for both the image domain used by the API and the website domain.
For image.tmdb.org:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms 1 ms 1 ms 192.168.100.1
3 4 ms 4 ms 3 ms 201-51-34-1.user3p.veloxzone.com.br [201.51.34.1]
4 3 ms 2 ms 2 ms 100.122.64.153
5 6 ms 4 ms 4 ms 100.122.21.108
6 106 ms 6 ms 5 ms 100.122.30.124
7 45 ms 46 ms 46 ms 45.238.98.242
8 53 ms 55 ms 54 ms 200.16.69.122
9 53 ms 52 ms 53 ms 200.16.69.44
10 123 ms 123 ms 123 ms 200.16.69.82
11 125 ms 123 ms 124 ms 200.16.69.64
12 119 ms 118 ms 119 ms globenet-mia.cdn77.com [185.229.189.56]
13 124 ms 125 ms 124 ms vl202.mia-cl2-dist-1.cdn77.com [185.156.45.243]
14 124 ms 124 ms 124 ms 195-181-163-195.bunnyinfra.net [195.181.163.195]
For media.themoviedb.org:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms <1 ms <1 ms 192.168.100.1
3 4 ms 4 ms 3 ms 201-51-34-1.user3p.veloxzone.com.br [201.51.34.1]
4 4 ms 3 ms 3 ms 100.122.64.177
5 5 ms 5 ms 5 ms 100.122.26.197
6 5 ms 4 ms 4 ms 100.122.18.144
7 5 ms 4 ms 4 ms 200-97-53-29.ieoi.telemar.net.br [200.97.53.29]
8 4 ms 4 ms 4 ms 193.162.131.1
I don't know if this behavior should be expected or if it's a bug.
فیلم و نمایش تلویزیونی را نمیتوانید پیدا کنید؟ به سیستم وارد شوید تا آن را ایجاد کنید.
آیا میخواهید به این مورد امتیاز دهید یا به فهرست اضافه کنید؟
عضو نیستید؟
پاسخ توسط Travis Bell
در تاریخ فوریه 28, 2024 ساعت 12:50 ب.ض
Hi @MayconBenito,
Those are indeed two different distributions. They are not designed to be the same.
It could be that Bunny (and/or its partners) are having some issues with the San Paulo location.