398

Items on this list

71%

Average Rating

842h 8m

Total Runtime

$29.1B

Total Revenue
  1. November 6, 1936

  2. September 2, 1936

  3. October 23, 1936

  4. September 3, 1936

  5. September 2, 1936

  6. September 9, 1937

  7. October 21, 1937

  8. November 9, 1937

  9. March 3, 1937

  10. July 16, 1937

  11. December 30, 1938

  12. August 9, 1938

  13. July 14, 1938

  14. August 26, 1938

  15. September 28, 1938

  16. March 2, 1939

  17. June 10, 1939

  18. July 24, 1939

  19. September 18, 1940

  20. August 16, 1940

  21. October 23, 1940

  22. November 21, 1940

  23. December 26, 1941

  24. September 27, 1941

  25. October 18, 1941

  26. December 9, 1941

  27. August 11, 1942

  28. May 21, 1942

  29. July 3, 1942

  30. December 21, 1943

  31. November 11, 1943

  32. January 23, 1943

  33. August 16, 1944

  34. July 24, 1944

  35. May 25, 1944

  36. October 11, 1944

  37. June 30, 1944

  38. February 28, 1945

  39. November 8, 1945

  40. March 29, 1945

  41. July 13, 1945

  42. April 16, 1945

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login