Monsters, Vampires, Werewolves, Zombies

i
A list by istoit

94

Items on this list

65%

Average Rating

162h 41m

Total Runtime

$10.1B

Total Revenue
  1. June 21, 2013

  2. October 10, 2008

  3. July 22, 2016

  4. February 1, 2013

  5. December 14, 2007

  6. June 27, 2003

  7. May 11, 2007

  8. March 19, 2004

  9. April 13, 1979

  10. July 3, 1985

  11. June 24, 2005

  12. March 15, 2002

  13. March 31, 2006

  14. April 6, 2007

  15. May 6, 2016

  16. October 18, 1985

  17. November 16, 1984

  18. January 18, 2007

  19. August 21, 1986

  20. October 20, 2005

  21. January 1, 2008

  22. April 26, 1996

  23. May 3, 2004

  24. March 11, 2011

  25. November 21, 2008

  26. December 9, 2007

  27. October 1, 2015

  28. February 12, 2010

  29. September 19, 2003

  30. February 25, 2005

  31. October 23, 2001

  32. October 15, 2002

  33. August 10, 2007

  34. June 17, 1994

  35. August 14, 1987

  36. November 21, 2014

  37. October 11, 1985

  38. March 13, 1981

  39. November 1, 1996

  40. October 25, 2006

  41. July 24, 1981

  42. October 19, 2007

  43. August 21, 1998

  44. July 31, 1987

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login