39

Items on this list

71%

Average Rating

74h 30m

Total Runtime

$5B

Total Revenue
  1. February 26, 2010

  2. March 28, 1963

  3. September 11, 1998

  4. February 10, 1982

  5. December 9, 1973

  6. October 31, 1941

  7. April 27, 2012

  8. December 15, 1995

  9. March 16, 2001

  10. May 7, 1999

  11. June 1, 1929

  12. December 7, 2001

  13. March 22, 1984

  14. June 12, 1987

  15. December 9, 1983

  16. November 19, 1956

  17. February 12, 2010

  18. October 3, 1985

  19. November 27, 1987

  20. December 16, 1987

  21. August 21, 1987

  22. November 24, 1993

  23. June 12, 1968

  24. December 20, 1946

  25. July 28, 1995

  26. December 28, 2007

  27. April 14, 2000

  28. October 21, 1964

  29. March 30, 1984

  30. November 25, 1992

  31. March 23, 1940

  32. December 14, 2007

  33. November 2, 2000

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login