No description entered.
a
A list by amiwilliamwill

64

Items on this list

65%

Average Rating

111h 54m

Total Runtime

$357M

Total Revenue
  1. May 4, 1944

  2. November 26, 1938

  3. February 14, 1931

  4. October 1, 1951

  5. April 5, 1951

  6. September 27, 1941

  7. September 10, 1958

  8. January 31, 1936

  9. August 25, 1939

  10. February 22, 1934

  11. July 28, 1939

  12. October 6, 1927

  13. February 23, 1940

  14. July 13, 1945

  15. September 15, 1948

  16. October 10, 1955

  17. February 8, 1950

  18. September 19, 1951

  19. March 29, 1935

  20. November 21, 1931

  21. August 29, 1935

  22. November 29, 1940

  23. December 25, 1945

  24. January 2, 1936

  25. March 15, 1933

  26. August 29, 1941

  27. July 8, 1953

  28. July 8, 1948

  29. November 13, 1963

  30. April 20, 1935

  31. May 30, 1941

  32. November 11, 1943

  33. April 25, 1946

  34. October 21, 1949

  35. September 11, 1952

  36. August 28, 1951

  37. October 17, 1946

  38. December 27, 1935

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login