No description entered.
M
A list by Marin85

780

Items on this list

61%

Average Rating

1242h 24m

Total Runtime

$888.9M

Total Revenue
  1. January 23, 1943

  2. December 20, 1946

  3. July 4, 1963

  4. December 19, 1961

  5. June 15, 1967

  6. August 28, 1953

  7. August 20, 1948

  8. February 17, 1945

  9. October 23, 1940

  10. December 24, 1943

  11. March 12, 1969

  12. January 20, 1945

  13. January 25, 1970

  14. October 4, 1962

  15. December 5, 1959

  16. September 15, 1969

  17. March 22, 1961

  18. May 29, 1953

  19. June 24, 1954

  20. June 24, 1970

  21. April 9, 1942

  22. December 10, 1964

  23. March 6, 1942

  24. December 21, 1949

  25. December 16, 1965

  26. December 20, 1945

  27. January 28, 1944

  28. April 6, 1965

  29. August 16, 1940

  30. May 9, 1961

  31. October 3, 1965

  32. July 3, 1942

  33. March 27, 1958

  34. February 25, 1946

  35. July 13, 1945

  36. April 2, 1958

  37. December 31, 1946

  38. July 10, 1955

  39. December 25, 1957

  40. January 15, 1947

  41. April 30, 1954

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login