No description entered.
B
A list by BunSunt

87

Items on this list

63%

Average Rating

161h 19m

Total Runtime

$5.5B

Total Revenue
  1. June 15, 1967

  2. December 22, 1970

  3. December 20, 1967

  4. March 23, 1970

  5. August 4, 1971

  6. June 23, 1971

  7. February 9, 1971

  8. February 18, 1970

  9. July 13, 1973

  10. January 31, 1973

  11. February 22, 1974

  12. December 9, 1973

  13. December 20, 1976

  14. July 28, 1978

  15. August 1, 1980

  16. February 9, 1979

  17. September 19, 1980

  18. July 24, 1981

  19. March 25, 1983

  20. February 17, 1984

  21. February 8, 1985

  22. December 25, 1985

  23. December 4, 1987

  24. February 26, 1988

  25. September 20, 1989

  26. August 4, 1989

  27. JFK

    December 20, 1991

  28. March 5, 1992

  29. October 18, 1992

  30. December 9, 1994

  31. October 21, 1994

  32. May 24, 1991

  33. March 10, 1995

  34. February 25, 1995

  35. July 24, 1996

  36. January 31, 1997

  37. January 16, 1998

  38. December 3, 1998

  39. September 11, 1998

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login