No description entered.
B
A list by Basche

117

Items on this list

70%

Average Rating

164h 29m

Total Runtime

$34.4B

Total Revenue
  1. February 23, 1940

  2. November 13, 1940

  3. October 31, 1941

  4. August 14, 1942

  5. February 6, 1943

  6. February 3, 1945

  7. August 15, 1946

  8. September 27, 1947

  9. May 27, 1948

  10. February 22, 1950

  11. July 28, 1951

  12. February 5, 1953

  13. June 22, 1955

  14. February 17, 1959

  15. December 25, 1963

  16. October 18, 1967

  17. December 24, 1970

  18. November 8, 1973

  19. June 22, 1977

  20. July 24, 1985

  21. November 18, 1988

  22. November 17, 1989

  23. November 16, 1990

  24. November 22, 1991

  25. November 25, 1992

  26. June 15, 1994

  27. April 7, 1995

  28. June 16, 1995

  29. November 22, 1995

  30. June 13, 1997

  31. June 19, 1998

  32. November 25, 1998

  33. June 18, 1999

  34. November 24, 1999

  35. January 1, 2000

  36. February 29, 2000

  37. May 19, 2000

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login