No description entered.
psydoc
A list by psydoc

65

Items on this list

81%

Average Rating

140h 12m

Total Runtime

$13.3B

Total Revenue
  1. September 23, 1994

  2. December 15, 1993

  3. October 14, 1994

  4. July 6, 1994

  5. October 15, 1999

  6. March 31, 1999

  7. September 19, 1990

  8. September 22, 1995

  9. February 14, 1991

  10. July 24, 1998

  11. December 10, 1999

  12. October 22, 1998

  13. May 5, 2000

  14. June 15, 1994

  15. October 30, 1998

  16. November 18, 1994

  17. August 16, 1995

  18. March 16, 2001

  19. May 23, 1980

  20. July 18, 1986

  21. September 19, 1984

  22. November 22, 1995

  23. September 15, 1999

  24. December 5, 1997

  25. May 24, 1995

  26. February 10, 1982

  27. October 29, 1999

  28. December 6, 1985

  29. October 6, 2000

  30. October 23, 1992

  31. December 9, 1983

  32. December 15, 1995

  33. June 26, 1987

  34. July 15, 1988

  35. January 19, 2001

  36. September 19, 1997

  37. June 5, 1998

  38. June 11, 1993

  39. November 22, 1995

  40. August 6, 1999

  41. June 25, 1982

  42. August 7, 1992

  43. October 10, 1980

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login