100

Items on this list

79%

Average Rating

212h 29m

Total Runtime

$12.9B

Total Revenue
  1. April 10, 1957

  2. December 19, 1971

  3. November 15, 1935

  4. September 19, 1951

  5. November 9, 1950

  6. August 11, 1973

  7. April 20, 1977

  8. August 15, 1979

  9. November 24, 1959

  10. June 25, 1982

  11. August 14, 1967

  12. February 18, 1938

  13. February 13, 1972

  14. January 23, 1943

  15. June 20, 1974

  16. May 6, 1941

  17. March 7, 1931

  18. June 30, 1989

  19. July 6, 1944

  20. November 12, 1933

  21. July 14, 1969

  22. July 6, 1994

  23. December 15, 1939

  24. September 19, 1990

  25. July 30, 1952

  26. February 22, 1934

  27. December 20, 1946

  28. June 20, 1975

  29. March 15, 1933

  30. December 16, 1962

  31. February 18, 1970

  32. July 30, 1969

  33. February 12, 1936

  34. June 11, 1975

  35. November 14, 1976

  36. August 6, 1959

  37. July 28, 1954

  38. December 19, 1986

  39. June 22, 1960

  40. October 14, 1994

  41. November 14, 1980

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login