36

Items on this list

69%

Average Rating

70h 22m

Total Runtime

$5.2B

Total Revenue
  1. January 20, 2018

  2. March 30, 2018

  3. December 18, 1985

  4. June 10, 2005

  5. December 10, 2010

  6. October 14, 1994

  7. October 10, 2003

  8. July 26, 2019

  9. July 17, 1981

  10. February 3, 2006

  11. November 22, 2023

  12. May 3, 1996

  13. January 4, 1998

  14. July 19, 1995

  15. December 27, 2002

  16. March 17, 2000

  17. December 23, 2022

  18. July 21, 2023

  19. October 6, 1961

  20. November 25, 1992

  21. December 22, 1995

  22. April 21, 2000

  23. October 20, 2006

  24. November 15, 2019

  25. October 16, 1998

  26. July 30, 1992

  27. December 8, 1989

  28. June 26, 1986

  29. December 19, 2003

  30. October 29, 1989

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login