36

Items on this list

69%

Average Rating

70h 22m

Total Runtime

$5.2B

Total Revenue
  1. January 20, 2018

  2. March 30, 2018

  3. December 18, 1985

  4. June 11, 2001

  5. June 10, 2005

  6. December 10, 2010

  7. October 14, 1994

  8. October 10, 2003

  9. July 26, 2019

  10. February 3, 2006

  11. November 22, 2023

  12. May 3, 1996

  13. January 4, 1998

  14. July 19, 1995

  15. December 27, 2002

  16. March 17, 2000

  17. April 7, 2003

  18. December 23, 2022

  19. July 21, 2023

  20. October 6, 1961

  21. August 14, 1998

  22. November 25, 1992

  23. December 22, 1995

  24. April 21, 2000

  25. October 20, 2006

  26. November 15, 2019

  27. October 16, 1998

  28. July 30, 1992

  29. December 8, 1989

  30. June 26, 1986

  31. December 19, 2003

  32. October 29, 1989

  33. June 12, 1987

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login