36

Items on this list

69%

Average Rating

70h 22m

Total Runtime

$5.2B

Total Revenue
  1. January 20, 2018

  2. March 30, 2018

  3. December 18, 1985

  4. December 10, 2010

  5. October 14, 1994

  6. October 10, 2003

  7. July 26, 2019

  8. July 17, 1981

  9. February 3, 2006

  10. November 22, 2023

  11. May 3, 1996

  12. January 4, 1998

  13. July 19, 1995

  14. December 27, 2002

  15. March 17, 2000

  16. December 23, 2022

  17. July 21, 2023

  18. November 25, 1992

  19. December 22, 1995

  20. April 21, 2000

  21. October 20, 2006

  22. November 15, 2019

  23. October 16, 1998

  24. December 8, 1989

  25. June 26, 1986

  26. December 19, 2003

  27. October 29, 1989

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login