No description entered.
x
A list by xytac

558

Items on this list

56%

Average Rating

899h 53m

Total Runtime

$1.3B

Total Revenue
  1. September 6, 1968

  2. August 12, 1973

  3. April 11, 1964

  4. February 26, 1960

  5. June 25, 1949

  6. August 30, 1970

  7. October 30, 1981

  8. October 30, 1954

  9. June 27, 1967

  10. September 6, 1938

  11. August 12, 1977

  12. September 17, 1964

  13. February 21, 1985

  14. November 4, 1968

  15. September 21, 1984

  16. April 9, 1959

  17. September 19, 1989

  18. November 11, 1969

  19. September 23, 1964

  20. November 7, 1997

  21. October 8, 1949

  22. March 12, 1952

  23. April 8, 1964

  24. April 9, 1953

  25. December 30, 1953

  26. September 26, 1934

  27. March 29, 1970

  28. May 1, 1966

  29. February 20, 1974

  30. March 30, 1959

  31. July 1, 1957

  32. September 26, 2010

  33. March 25, 1970

  34. November 4, 1958

  35. July 28, 1952

  36. December 25, 1952

  37. June 11, 1969

  38. December 25, 2019

  39. October 10, 1969

  40. May 20, 1962

  41. June 18, 1969

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login