No description entered.
x
A list by xytac

431

Items on this list

56%

Average Rating

698h 51m

Total Runtime

$1.5B

Total Revenue
  1. July 30, 1959

  2. February 18, 1954

  3. April 2, 1944

  4. May 25, 1953

  5. December 1, 1955

  6. December 31, 1943

  7. November 1, 1962

  8. August 26, 1949

  9. June 28, 1958

  10. November 27, 1942

  11. December 23, 1960

  12. July 16, 1937

  13. December 25, 1947

  14. November 10, 1966

  15. October 15, 1948

  16. July 28, 1968

  17. March 14, 2015

  18. June 28, 1973

  19. June 8, 2023

  20. August 14, 1965

  21. August 13, 1977

  22. May 11, 2018

  23. September 27, 1985

  24. March 20, 1943

  25. July 17, 1975

  26. November 13, 1957

  27. October 25, 1965

  28. March 3, 1958

  29. April 12, 2012

  30. January 1, 1954

  31. June 14, 1963

  32. October 8, 1951

  33. February 19, 1947

  34. May 11, 1986

  35. June 1, 2001

  36. September 5, 1973

  37. April 8, 1978

  38. April 1, 1973

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login