No description entered.
s
A list by simplecrim

62

Items on this list

58%

Average Rating

90h 20m

Total Runtime

$4.9M

Total Revenue
  1. August 27, 1969

  2. August 7, 1964

  3. April 25, 1968

  4. September 3, 1948

  5. October 26, 1949

  6. September 17, 1957

  7. March 28, 1969

  8. November 24, 2022

  9. November 8, 1930

  10. December 24, 1928

  11. August 10, 1960

  12. March 27, 1968

  13. May 4, 1969

  14. November 25, 1932

  15. December 4, 1932

  16. March 9, 1966

  17. November 24, 1933

  18. June 13, 1936

  19. April 22, 1953

  20. December 18, 1933

  21. November 5, 1954

  22. June 6, 1946

  23. June 10, 1958

  24. February 23, 1967

  25. April 29, 1964

  26. February 14, 1934

  27. April 24, 1958

  28. December 3, 1953

  29. March 6, 1936

  30. November 9, 1932

  31. September 1, 1944

  32. December 24, 1931

  33. February 4, 1928

  34. October 27, 1954

  35. June 22, 1975

  36. September 3, 1969

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login