No description entered.
e
A list by entuser

94

Items on this list

72%

Average Rating

188h 56m

Total Runtime

$1.6B

Total Revenue
  1. May 5, 1939

  2. August 24, 1946

  3. November 29, 1945

  4. September 11, 1944

  5. October 25, 1946

  6. September 29, 1946

  7. September 26, 1946

  8. December 26, 1945

  9. February 25, 1946

  10. September 27, 1947

  11. October 31, 1941

  12. August 26, 1945

  13. February 2, 1950

  14. December 17, 1951

  15. April 7, 1952

  16. September 12, 1955

  17. February 16, 1955

  18. December 10, 1954

  19. April 11, 1955

  20. September 24, 1956

  21. October 30, 1956

  22. October 12, 1957

  23. December 21, 1959

  24. April 19, 1961

  25. May 17, 1961

  26. May 23, 2006

  27. March 24, 1964

  28. August 13, 2004

  29. July 12, 1966

  30. December 18, 1966

  31. March 9, 1969

  32. February 18, 1970

  33. November 13, 1971

  34. January 26, 1972

  35. June 10, 1973

  36. April 11, 1973

  37. April 7, 1974

  38. February 9, 1976

  39. September 24, 1977

  40. August 15, 1979

  41. April 11, 1980

  42. December 16, 1979

  43. October 10, 1980

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login