221

Items on this list

65%

Average Rating

404h 24m

Total Runtime

$56.6B

Total Revenue
  1. January 30, 2009

  2. October 4, 2012

  3. January 9, 2015

  4. July 2, 1997

  5. July 3, 2002

  6. May 25, 2012

  7. October 2, 2002

  8. September 2, 2005

  9. December 5, 2008

  10. September 4, 2015

  11. November 27, 1987

  12. November 16, 1990

  13. December 12, 1997

  14. September 18, 1998

  15. August 3, 2001

  16. August 10, 2007

  17. May 31, 2000

  18. January 26, 2006

  19. April 7, 1995

  20. July 18, 2003

  21. January 17, 2020

  22. RED

    October 14, 2010

  23. July 19, 2013

  24. January 6, 2017

  25. September 19, 2003

  26. January 20, 2006

  27. January 19, 2012

  28. March 15, 2002

  29. September 10, 2004

  30. September 21, 2007

  31. September 10, 2010

  32. September 14, 2012

  33. December 15, 1978

  34. June 17, 1981

  35. June 17, 1983

  36. June 28, 2006

  37. April 19, 2002

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login