No description entered.

131

Items on this list

73%

Average Rating

11h 58m

Total Runtime

$473.5M

Total Revenue
  1. March 27, 1983

  2. January 20, 2008

  3. September 17, 2021

  4. December 1, 2017

  5. July 15, 2016

  6. May 31, 2019

  7. May 2, 2017

  8. October 23, 2020

  9. May 31, 2019

  10. March 8, 2019

  11. October 11, 2019

  12. March 27, 1977

  13. December 3, 2021

  14. January 15, 2021

  15. April 18, 2021

  16. August 2, 2017

  17. July 3, 2019

  18. January 8, 2021

  19. March 9, 2001

  20. December 27, 1991

  21. September 15, 1980

  22. September 1, 2014

  23. November 23, 2022

  24. September 9, 1966

  25. September 15, 1977

  26. September 22, 1968

  27. September 24, 1964

  28. September 18, 1965

  29. January 23, 1983

  30. November 4, 1977

  31. January 14, 1976

  32. September 8, 1966

  33. September 15, 1965

  34. September 23, 1962

  35. September 13, 1969

  36. July 17, 1966

  37. October 1, 1967

  38. September 17, 1965

  39. January 23, 1977

  40. September 7, 1974

  41. October 24, 1973

  42. January 2, 1971

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login