No description entered.
s
A list by simplecrim

76

Items on this list

56%

Average Rating

32h 13m

Total Runtime

$258.2K

Total Revenue
  1. January 1, 1990

  2. September 4, 1992

  3. November 22, 1994

  4. June 1, 1994

  5. January 1, 1994

  6. June 1, 1993

  7. November 2, 1992

  8. January 18, 1991

  9. January 1, 1991

  10. January 1, 1990

  11. January 1, 1990

  12. October 1, 1988

  13. January 1, 1988

  14. May 1, 1987

  15. January 1, 1987

  16. January 1, 1985

  17. January 1, 1985

  18. January 1, 1977

  19. August 30, 1968

  20. January 1, 1995

  21. January 1, 1996

  22. January 1, 1996

  23. January 1, 1997

  24. March 28, 1997

  25. October 1, 1997

  26. February 28, 1999

  27. June 5, 1999

  28. Eat

    October 1, 2001

  29. December 7, 2001

  30. June 14, 2002

  31. January 1, 2002

  32. October 14, 2004

  33. April 17, 2004

  34. February 2, 2005

  35. March 30, 2006

  36. April 25, 2007

  37. April 24, 2008

  38. April 26, 2008

  39. April 4, 2009

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login