Superprodukcje

Filmy z oceną 7+ i minimum 1000+ głosów wg. FilmWeb.

k
A list by kaczy44

1,020

Items on this list

71%

Average Rating

1951h 6m

Total Runtime

$135.5B

Total Revenue
  1. May 11, 2010

  2. November 13, 2009

  3. October 2, 2002

  4. September 2, 2005

  5. March 28, 2008

  6. December 12, 2008

  7. December 25, 2002

  8. December 22, 1989

  9. September 16, 2003

  10. November 15, 2002

  11. December 7, 1990

  12. August 15, 1979

  13. September 15, 1999

  14. December 15, 1995

  15. June 25, 1982

  16. March 24, 1972

  17. July 6, 1994

  18. October 15, 1999

  19. September 22, 1995

  20. May 24, 1995

  21. December 25, 1990

  22. September 19, 1990

  23. December 14, 2007

  24. May 2, 2008

  25. August 10, 2007

  26. July 1, 2008

  27. September 25, 2008

  28. December 29, 2006

  29. May 15, 2009

  30. July 14, 2000

  31. October 22, 1998

  32. November 22, 1995

  33. August 6, 1999

  34. December 19, 1986

  35. April 3, 2009

  36. December 21, 1999

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login