No description entered.
S
A list by Saurav91

46

Items on this list

70%

Average Rating

49h 11m

Total Runtime

$0­

Total Revenue
  1. October 23, 1992

  2. January 1, 1956

  3. April 27, 2002

  4. April 1, 2006

  5. November 1, 1988

  6. October 1, 2001

  7. January 1, 2011

  8. January 1, 1991

  9. January 1, 1992

  10. January 1, 2010

  11. January 1, 1996

  12. January 1, 1988

  13. January 1, 1992

  14. January 1, 1988

  15. January 1, 1994

  16. January 1, 1981

  17. January 1, 1985

  18. January 1, 1989

  19. January 1, 1988

  20. January 1, 1994

  21. January 1, 2010

  22. January 1, 1986

  23. September 17, 2000

  24. January 1, 2020

  25. January 1, 1989

  26. January 15, 2000

  27. April 1, 1988

  28. January 1, 1984

  29. January 1, 1987

  30. October 15, 1996

  31. January 1, 1995

  32. January 1, 2000

  33. January 1, 1991

  34. January 1, 1984

  35. January 1, 1988

  36. January 1, 1989

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login