Les films et séries que je possède en DVD.

f
A list by fortinm

269

Items on this list

66%

Average Rating

271h 45m

Total Runtime

$6B

Total Revenue
  1. April 10, 1957

  2. January 26, 2001

  3. January 1, 1942

  4. December 31, 1957

  5. June 11, 1937

  6. October 25, 1957

  7. January 7, 1916

  8. November 15, 1935

  9. January 1, 1952

  10. November 1, 2004

  11. October 19, 1988

  12. May 25, 1979

  13. July 18, 1986

  14. May 22, 1992

  15. January 1, 1944

  16. August 8, 1930

  17. October 20, 1939

  18. March 4, 1988

  19. July 29, 1972

  20. December 24, 1993

  21. October 1, 1949

  22. December 2, 1998

  23. June 15, 1983

  24. April 25, 1955

  25. January 1, 1941

  26. January 19, 1937

  27. September 4, 2010

  28. December 31, 1944

  29. January 19, 1935

  30. August 6, 1964

  31. January 1, 1964

  32. September 22, 1915

  33. October 20, 1915

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login