Movies / TV Series I own

E
A list by EddieJH

342

Items on this list

67%

Average Rating

495h 25m

Total Runtime

$28.8B

Total Revenue
  1. December 19, 1979

  2. January 26, 2006

  3. May 31, 2000

  4. October 9, 1996

  5. June 16, 1980

  6. February 5, 1998

  7. June 24, 2005

  8. May 1, 1988

  9. April 5, 2001

  10. March 28, 1963

  11. February 7, 1974

  12. September 17, 1999

  13. March 8, 1996

  14. June 25, 1982

  15. October 3, 1945

  16. August 23, 2011

  17. November 13, 2009

  18. January 15, 2010

  19. August 20, 2004

  20. August 26, 2005

  21. July 10, 2009

  22. August 29, 2008

  23. June 29, 1984

  24. February 9, 2007

  25. August 29, 2007

  26. October 12, 2001

  27. March 7, 2008

  28. September 3, 1989

  29. October 22, 1999

  30. October 5, 1978

  31. October 16, 1998

  32. June 15, 1977

  33. October 1, 1993

  34. April 6, 2001

  35. May 23, 2003

  36. October 17, 1968

  37. October 16, 1981

  38. November 10, 1993

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login