https://www.youtube.com/watch?v=SBsKEnLgNlk

p
A list by pititsmoguy

495

Items on this list

68%

Average Rating

922h 27m

Total Runtime

$96.5B

Total Revenue
  1. September 20, 2002

  2. April 10, 1957

  3. April 17, 2009

  4. June 6, 2013

  5. May 11, 2007

  6. June 27, 2003

  7. September 26, 2007

  8. December 6, 1984

  9. March 15, 2002

  10. October 19, 1988

  11. May 25, 1979

  12. July 18, 1986

  13. May 22, 1992

  14. November 26, 1997

  15. September 15, 1999

  16. May 31, 2003

  17. October 1, 1978

  18. June 30, 1995

  19. October 12, 2012

  20. July 1, 1998

  21. March 19, 2004

  22. December 29, 1995

  23. February 19, 1975

  24. November 17, 2000

  25. December 18, 2009

  26. May 4, 2012

  27. April 22, 1988

  28. June 15, 2005

  29. July 18, 2008

  30. March 20, 2012

  31. November 2, 2012

  32. March 30, 1988

  33. December 3, 2010

  34. August 23, 2013

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login