No description entered.
A
A list by Anders

134

Items on this list

76%

Average Rating

277h 40m

Total Runtime

$34.7B

Total Revenue
  1. November 5, 2014

  2. September 23, 1994

  3. April 10, 1957

  4. November 19, 1956

  5. November 2, 2011

  6. October 3, 2014

  7. October 11, 2013

  8. August 16, 1995

  9. July 6, 1994

  10. November 18, 1994

  11. October 23, 1940

  12. September 26, 2014

  13. December 10, 1999

  14. October 14, 1994

  15. December 15, 1993

  16. December 25, 2002

  17. October 4, 2013

  18. December 18, 1985

  19. October 28, 1998

  20. September 22, 1995

  21. November 1, 2013

  22. May 23, 1980

  23. October 23, 1992

  24. February 10, 1982

  25. June 25, 1982

  26. October 13, 1958

  27. January 5, 2007

  28. February 14, 1991

  29. March 6, 1998

  30. December 29, 1999

  31. July 24, 1998

  32. June 26, 1987

  33. December 12, 2008

  34. December 25, 2012

  35. March 17, 2006

  36. JFK

    December 20, 1991

  37. May 5, 2000

  38. May 24, 1995

  39. September 20, 1991

  40. July 19, 2013

  41. November 22, 1995

  42. June 18, 2010

  43. August 6, 1959

  44. August 10, 2011

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login