Frank Capra, Patrice Chéreau, William Wyler, Mike Nichols, Warren Beatty, Ron Howard, Barry Levinson, Steven Soderbergh, Otto Preminger, John Schlesinger, Robert Altman

N
A list by Nod

294

Items on this list

64%

Average Rating

521h 50m

Total Runtime

$9.2B

Total Revenue
  1. November 19, 1926

  2. March 26, 1927

  3. January 1, 1928

  4. March 14, 1928

  5. August 28, 1928

  6. October 30, 1928

  7. September 14, 1929

  8. April 5, 1930

  9. August 15, 1930

  10. April 3, 1931

  11. July 17, 1931

  12. October 31, 1931

  13. January 8, 1932

  14. August 15, 1932

  15. September 13, 1933

  16. November 30, 1934

  17. March 3, 1937

  18. March 14, 1941

  19. March 23, 1944

  20. September 1, 1944

  21. December 20, 1946

  22. April 30, 1948

  23. April 12, 1950

  24. September 20, 1951

  25. November 19, 1956

  26. March 20, 1957

  27. September 15, 1959

  28. December 18, 1961

  29. January 29, 1975

  30. August 12, 1980

  31. August 12, 1980

  32. August 12, 1980

  33. January 11, 1985

  34. May 20, 1987

  35. December 11, 1991

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login