George Roy Hill, Sergio Corbucci, Sergei Eisenstein, Cédric Klapisch, Jean Becker, Claude Chabrol, Victor Fleming, Werner Herzog, Terrence Malick, Sam Mendes, Tony Scott, Alain Chabat, Alain Berbérian

N
A list by Nod

290

Items on this list

64%

Average Rating

465h 20m

Total Runtime

$5.6B

Total Revenue
  1. October 31, 1962

  2. July 31, 1963

  3. October 10, 1966

  4. March 15, 1972

  5. December 25, 1973

  6. February 25, 1977

  7. April 27, 1979

  8. October 19, 1984

  9. June 3, 1988

  10. July 17, 1955

  11. December 15, 1960

  12. December 6, 1961

  13. December 22, 1961

  14. September 7, 1962

  15. August 24, 1962

  16. October 10, 1963

  17. February 14, 1963

  18. March 29, 1963

  19. February 11, 1973

  20. July 29, 1964

  21. August 10, 1966

  22. December 1, 1966

  23. August 20, 1966

  24. December 6, 1967

  25. February 2, 1967

  26. October 9, 1967

  27. December 20, 1968

  28. November 22, 1968

  29. November 26, 1969

  30. December 18, 1970

  31. March 1, 1974

  32. August 12, 1974

  33. October 23, 1975

  34. September 9, 1976

  35. December 25, 1976

  36. October 28, 1977

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login