Alain Resnais, David Lynch, François Truffaut, Jean-Luc Godard, Orson Welles, Federico Fellini, Ingmar Bergman

N
A list by Nod

262

Items on this list

67%

Average Rating

382h 25m

Total Runtime

$533.5M

Total Revenue
  1. February 25, 1948

  2. September 1, 1948

  3. January 1, 1949

  4. June 6, 1951

  5. May 1, 1953

  6. April 27, 1959

  7. November 1, 1956

  8. June 10, 1959

  9. February 1, 1967

  10. September 14, 1970

  11. February 22, 1973

  12. May 15, 1974

  13. January 25, 1977

  14. May 21, 1980

  15. September 25, 2014

  16. September 3, 1986

  17. September 27, 1989

  18. December 11, 1991

  19. December 15, 1993

  20. April 9, 1998

  21. April 2, 2004

  22. May 20, 2009

  23. March 26, 2014

  24. February 4, 2013

  25. August 20, 2007

  26. October 31, 2007

  27. September 22, 2004

  28. December 23, 2003

  29. December 6, 2006

  30. April 12, 2002

  31. June 9, 2002

  32. October 19, 2001

  33. September 6, 2001

  34. October 15, 1999

  35. January 1, 1999

  36. February 18, 1997

  37. March 29, 1996

  38. August 17, 1990

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login