PIORES FILMES DE TODOS OS TEMPOS

Baseado no canal Getro

Luca
A list by Luca

37

Items on this list

53%

Average Rating

55h 15m

Total Runtime

$402.6M

Total Revenue
  1. October 12, 1990

  2. April 11, 1986

  3. June 21, 1989

  4. October 5, 1991

  5. August 5, 1988

  6. September 4, 1998

  7. January 30, 1987

  8. February 12, 1993

  9. October 3, 2009

  10. April 2, 1982

  11. August 16, 1985

  12. May 31, 1994

  13. January 25, 2002

  14. October 10, 1986

  15. December 26, 2006

  16. July 6, 1973

  17. June 14, 1985

  18. June 20, 1997

  19. November 30, 1991

  20. June 27, 2003

  21. October 22, 1988

  22. February 21, 1986

  23. November 2, 1987

  24. November 18, 1983

  25. September 16, 1987

  26. April 15, 1988

  27. October 21, 1995

  28. September 14, 1984

  29. January 19, 1990

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login