No description entered.
bmdavisson
A list by bmdavisson

117

Items on this list

56%

Average Rating

140h 50m

Total Runtime

$498.2K

Total Revenue
  1. September 19, 1969

  2. July 1, 1970

  3. October 10, 1968

  4. May 23, 1951

  5. December 31, 1968

  6. October 19, 1937

  7. January 1, 1975

  8. January 1, 1960

  9. December 25, 1986

  10. March 21, 2009

  11. September 24, 1972

  12. January 20, 1984

  13. January 1, 1977

  14. January 1, 1975

  15. September 8, 1974

  16. December 6, 1976

  17. April 30, 1996

  18. January 1, 1977

  19. February 28, 2006

  20. October 1, 1986

  21. May 19, 2000

  22. October 14, 1977

  23. October 11, 2002

  24. April 20, 1977

  25. March 18, 1987

  26. February 11, 2010

  27. October 11, 1979

  28. Ana

    September 15, 1982

  29. January 1, 1937

  30. September 28, 1994

  31. June 3, 1954

  32. April 13, 1950

  33. January 1, 1992

  34. February 1, 1979

  35. January 1, 1942

  36. January 1, 1968

  37. January 1, 1964

  38. January 1, 1968

  39. October 21, 1988

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login