https://en.wikipedia.org/wiki/AcademyAwardforBestDocumentary_Feature

Mat
A list by Mat

78

Items on this list

67%

Average Rating

119h 32m

Total Runtime

$285.8M

Total Revenue
  1. September 14, 1942

  2. September 18, 1942

  3. February 23, 1942

  4. April 13, 1943

  5. December 21, 1944

  6. October 4, 1945

  7. June 10, 1948

  8. October 22, 1948

  9. August 15, 1949

  10. April 3, 1951

  11. June 30, 1953

  12. November 10, 1953

  13. August 16, 1954

  14. June 15, 1954

  15. September 24, 1956

  16. December 22, 1957

  17. August 12, 1958

  18. October 12, 1960

  19. December 22, 1964

  20. April 13, 1966

  21. March 20, 1969

  22. March 26, 1970

  23. July 24, 1972

  24. December 20, 1974

  25. January 23, 1977

  26. November 2, 1978

  27. October 5, 1979

  28. March 14, 1982

  29. May 5, 1985

  30. December 1, 1986

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login