No description entered.
S
A list by SoullessBuilds

114

Items on this list

70%

Average Rating

1h 29m

Total Runtime

$0­

Total Revenue
  1. June 6, 1983

  2. September 8, 1990

  3. September 12, 1987

  4. November 19, 1959

  5. September 13, 1993

  6. November 18, 1998

  7. April 26, 1989

  8. September 10, 1966

  9. October 29, 1984

  10. October 4, 1980

  11. September 4, 2006

  12. September 14, 1985

  13. October 25, 1971

  14. September 11, 1976

  15. September 29, 1959

  16. September 6, 1975

  17. September 8, 1973

  18. September 23, 1967

  19. January 10, 1983

  20. September 5, 1976

  21. September 12, 1970

  22. October 3, 1964

  23. September 13, 1986

  24. September 7, 1974

  25. September 18, 1982

  26. Jem

    October 6, 1985

  27. January 16, 1988

  28. September 1, 1984

  29. September 8, 1973

  30. September 17, 1988

  31. September 15, 1984

  32. April 19, 1987

  33. September 17, 1983

  34. September 8, 1986

  35. September 17, 1983

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login