No description entered.
x
A list by xavier007

53

Items on this list

66%

Average Rating

82h 51m

Total Runtime

$0­

Total Revenue
  1. September 18, 1932

  2. December 24, 1940

  3. February 21, 1959

  4. September 16, 1966

  5. October 2, 1946

  6. November 17, 1945

  7. October 2, 1939

  8. October 7, 1961

  9. December 30, 1955

  10. September 18, 1965

  11. December 23, 1964

  12. December 20, 1963

  13. August 19, 1964

  14. January 26, 1965

  15. March 15, 1963

  16. October 26, 1961

  17. September 21, 1960

  18. December 16, 1959

  19. March 20, 1959

  20. September 24, 1958

  21. December 12, 1956

  22. October 10, 1954

  23. December 25, 1953

  24. May 25, 1953

  25. June 27, 1956

  26. November 11, 1952

  27. June 7, 1954

  28. January 25, 1951

  29. October 20, 1949

  30. November 3, 1952

  31. September 19, 1945

  32. June 25, 1943

  33. September 11, 1942

  34. September 28, 1946

  35. May 28, 1948

  36. February 9, 1939

  37. September 4, 1939

  38. March 5, 1938

  39. September 17, 1937

  40. April 30, 1937

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login