101

Items on this list

78%

Average Rating

208h 15m

Total Runtime

$42.9B

Total Revenue
  1. July 6, 1994

  2. May 25, 1977

  3. June 11, 1993

  4. July 15, 1988

  5. September 23, 1994

  6. September 25, 1987

  7. June 8, 1984

  8. July 18, 2008

  9. February 11, 1993

  10. October 14, 1994

  11. June 25, 1996

  12. June 7, 1985

  13. March 31, 1999

  14. July 2, 1997

  15. February 15, 1985

  16. August 25, 1939

  17. May 4, 2012

  18. May 5, 2000

  19. November 22, 1995

  20. June 15, 1994

  21. October 15, 1999

  22. February 14, 1991

  23. March 24, 1972

  24. November 18, 1983

  25. June 20, 1975

  26. October 26, 1984

  27. July 18, 1986

  28. December 19, 1997

  29. June 16, 1978

  30. May 30, 2003

  31. May 18, 2001

  32. September 19, 1990

  33. December 10, 1999

  34. May 2, 2008

  35. March 30, 1988

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login