No description entered.
N
A list by Noctuid

74

Items on this list

71%

Average Rating

146h 50m

Total Runtime

$3.3B

Total Revenue
  1. October 6, 2017

  2. May 24, 1961

  3. July 28, 1954

  4. August 14, 1967

  5. February 3, 1971

  6. September 2, 1949

  7. June 6, 1962

  8. August 1, 1967

  9. January 24, 1961

  10. December 25, 1973

  11. March 2, 1980

  12. March 8, 1985

  13. September 12, 1979

  14. July 10, 1983

  15. November 9, 1990

  16. February 26, 1989

  17. April 18, 1986

  18. September 28, 1990

  19. March 8, 1991

  20. November 22, 1995

  21. October 14, 1973

  22. September 22, 1990

  23. March 24, 1974

  24. March 24, 1972

  25. December 20, 1974

  26. September 19, 1990

  27. December 9, 1983

  28. November 10, 1993

  29. February 27, 1997

  30. June 3, 1987

  31. October 1, 1993

  32. October 23, 1992

  33. January 19, 2001

  34. October 30, 2008

  35. May 13, 2005

  36. September 20, 1996

  37. May 1, 1998

  38. October 14, 1994

  39. November 2, 2007

  40. July 12, 2002

  41. September 14, 2007

  42. October 5, 2006

  43. June 15, 2001

  44. September 18, 2015

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login